Pricing
Every feature, on every plan. 15% less than Gorgias.
Plans are set by tickets a month, and each one costs 15% less than Gorgias's published monthly helpdesk price for the same volume. Prices are in US dollars. Book a call to set up your helpdesk.
with nothing held back for a higher tier
Tickets a month
Starter
For a store answering a handful of emails a week.
$8.50a month
50 tickets a month
15% below Gorgias's Starter helpdesk at $10 a month
Every feature on this page
Book a call- Fits your volume
Basic
For a small team with a steady inbox.
$51a month
300 tickets a month
15% below Gorgias's Basic helpdesk at $60 a month
Every feature on this page
Book a call Pro
For teams with several agents and queues.
$306a month
2,000 tickets a month
15% below Gorgias's Pro helpdesk at $360 a month
Every feature on this page
Book a callAdvanced
For busy support teams and peak seasons.
$765a month
5,000 tickets a month
15% below Gorgias's Advanced helpdesk at $900 a month
Every feature on this page
Book a call
More than 5,000 tickets, or several brands?
We plan it with you on a call: one helpdesk per brand under one organization, the import for each, and your scripts.
In every plan
Nothing is saved for a higher tier
Inbox
Where agents work
Included
- Shared inbox with tickets and threads
- Internal notes and forwarding
- Assign to agents and teams
- Tags, priority, snooze and ticket fields
- A warning when a teammate has a ticket open
Workflows
Less typing, fewer handoffs
Included
- Macros with fill-ins and actions
- Rules on new and updated tickets
- Triage scores for open tickets
- Views, teams and agent roles
- Satisfaction surveys
Data
Reports, API and your history
Included
- Reports with CSV downloads
- The REST API and API keys
- HTTP webhooks
- Import from your current helpdesk
- An export of your data if you leave
Plan by plan
What each plan includes
| Feature | Starter | Basic | Pro | Advanced |
|---|---|---|---|---|
| Tickets a month | 50 | 300 | 2,000 | 5,000 |
| Price | $8.50 a month15% under Gorgias's $10 | $51 a month15% under Gorgias's $60 | $306 a month15% under Gorgias's $360 | $765 a month15% under Gorgias's $900 |
| Inbox | ||||
| Shared inbox, notes, tags, snooze | Included | Included | Included | Included |
| Collision warnings | Included | Included | Included | Included |
| Search across tickets | Included | Included | Included | Included |
| Bulk actions | Included | Included | Included | Included |
| Ticket and customer fields | Included | Included | Included | Included |
| Automation | ||||
| Macros with store details | Included | Included | Included | Included |
| Rules and rule templates | Included | Included | Included | Included |
| Triage scores and bands | Included | Included | Included | Included |
| AI agent replies | Not built yet | Not built yet | Not built yet | Not built yet |
| Channels | ||||
| Gmail and Google Workspace | Included | Included | Included | Included |
| Forwarding from any mail host | Included | Included | Included | Included |
| Contact forms | Included | Included | Included | Included |
| Help center | Included | Included | Included | Included |
| Chat on your store | Included | Included | Included | Included |
| SMS and social messages | Not built yet | Not built yet | Not built yet | Not built yet |
| Phone and voice | Not planned | Not planned | Not planned | Not planned |
| Store and integrations | ||||
| Shopify orders in the sidebar | Included | Included | Included | Included |
| Refunds, cancellations and replacements from the ticket | Included | Included | Included | Included |
| REST API compatible with Gorgias's REST API | Included | Included | Included | Included |
| HTTP webhooks | Included | Included | Included | Included |
| Import from Gorgias | Included | Included | Included | Included |
| Reports | ||||
| Overview, agents, channels and tags | Included | Included | Included | Included |
| Satisfaction and busiest times | Included | Included | Included | Included |
| Live view | Included | Included | Included | Included |
| CSV downloads | Included | Included | Included | Included |
| Security | ||||
| Google sign-in for owners | Included | Included | Included | Included |
| Two-factor sign-in | Included | Included | Included | Included |
| Roles: admin, lead agent, agent, observer | Included | Included | Included | Included |
| Audit log and data access log | Included | Included | Included | Included |
| Owner export, deletion after 30 days | Included | Included | Included | Included |
Questions